Modèle csv2bufr pour les données climatiques quotidiennes (DAYCLI)
Le modèle DAYCLI fournit un format CSV standardisé pour convertir les données climatiques quotidiennes en séquence BUFR 307075.
Ce format est destiné à être utilisé avec les systèmes de gestion des données climatiques pour publier des données sur WIS2, en soutien aux exigences de rapport pour les observations climatiques quotidiennes.
Ce modèle mappe les observations quotidiennes de :
- Température minimale, maximale et moyenne sur une période de 24 heures
- Précipitations totales accumulées sur une période de 24 heures
- Profondeur totale de la neige au moment de l'observation
- Profondeur de la neige fraîche sur une période de 24 heures
Ce modèle nécessite des métadonnées supplémentaires par rapport au modèle AWS simplifié : méthode de calcul de la température moyenne ; hauteur des capteurs et des stations ; classification de l'exposition et de la qualité des mesures.
À propos du modèle DAYCLI
Veuillez noter que la séquence BUFR DAYCLI sera mise à jour en 2025 pour inclure des informations supplémentaires et des drapeaux QC révisés. Le modèle DAYCLI inclus dans le wis2box sera mis à jour pour refléter ces changements. L'OMM communiquera lorsque le logiciel wis2box sera mis à jour pour inclure le nouveau modèle DAYCLI, afin de permettre aux utilisateurs de mettre à jour leurs systèmes en conséquence.
Colonnes CSV et description
Column | Units | Data Type | Description |
---|---|---|---|
wsi_series | Integer | WIGOS Identifier series, set to 0 for stations | |
wsi_issuer | Integer | WIGOS Identifier issue, ISO 3 digit (number) country code or 20000 series | |
wsi_issue_number | Integer | WIGOS Identifier issue number | |
wsi_local | Character | WIGOS Identifier local identifier, alphanumeric, max 16 characters | |
wmo_block_number | Integer | WMO block number for station 0 - 99 | |
wmo_station_number | Integer | WMO station number 0 - 999 | |
latitude | Degrees | Decimal | Latitude of the station (to 5 decimal places) |
longitude | Degrees | Decimal | Longitude of the station (to 5 decimal places) |
station_height_above_msl | Meters | Decimal | Height of the station ground above mean sea level (to 1 decimal place) |
temperature_siting_classification | Integer | Combined sensor siting and measurement quality classification (temperature). See references for siting classification | |
precipitation_siting_classification | Integer | Combined sensor siting and measurement quality classification (precipitation). See references for siting classification | |
averaging_method | Integer | Method used to calculate daily average temperature | |
year | Integer | Year (UTC) of nominal reporting day | |
month | Integer | Month (UTC) of nominal reporting day | |
day | Integer | Day (UTC) of month for nominal reporting day | |
precipitation_day_offset | Integer | Start of reporting period for precipitation, offset in days relative to nominal reporting day (-1 or 0) | |
precipitation_hour | Integer | Beginning hour (UTC) over which the precipitation is measured | |
precipitation_minute | Integer | Beginning minute (UTC) over which the precipitation is measured | |
precipitation_second | Integer | Beginning second (UTC) over which the precipitation is measured | |
precipitation | kg m-2 | Decimal | Total accumulated precipitation over indicated 24 hour period (kg m-3, equivalent to mm) |
precipitation_flag | Integer | Quality control flag for total accumulated precipitation | |
fresh_snow_day_offset | Integer | Start of reporting period for fresh snow depth, offset in days relative to nominal reporting day (-1 or 0) | |
fresh_snow_hour | Integer | Beginning hour (UTC) over which the fresh snow depth is measured | |
fresh_snow_minute | Integer | Beginning minute (UTC) over which the fresh snow depth is measured | |
fresh_snow_second | Integer | Beginning second (UTC) over which the fresh snow depth is measured | |
fresh_snow_depth | Meters | Decimal | Fresh snow depth over indicated 24 hour period (m, 2 d.p.) |
fresh_snow_depth_flag | Integer | Quality control flag for the fresh snow depth | |
total_snow_day_offset | Integer | Start of reporting period for total snow depth, offset in days relative to nominal reporting day (-1 or 0) | |
total_snow_hour | Integer | Beginning hour (UTC) over which the total snow depth is measured | |
total_snow_minute | Integer | Beginning minute (UTC) over which the total snow depth is measured | |
total_snow_second | Integer | Beginning second (UTC) over which the total snow depth is measured | |
total_snow_depth | Meters | Decimal | Total snow depth over indicated 24 hour period (m, 2 d.p.) |
total_snow_depth_flag | Integer | Quality control flag for the total snow depth | |
thermometer_height | Meters | Decimal | Height of thermometer above local ground level (m) |
maximum_temperature_day_offset | Integer | Start of reporting period for maximum temperature, offset in days relative to nominal reporting day (-1 or 0) | |
maximum_temperature_hour | Integer | Beginning hour (UTC) over which the maximum temmperature is measured | |
maximum_temperature_minute | Integer | Beginning minute (UTC) over which the maximum temperature is measured | |
maximum_temperature_second | Integer | Beginning second (UTC) over which the maximum temperature is measured | |
maximum_temperature | Kelvin | Decimal | Maximum temperature over indicated 24 hour period (K, 2 d.p.) |
maximum_temperature_flag | Integer | Quality control flag for the maximum temperature | |
minimum_temperature_day_offset | Integer | Start of reporting period for minimum temperature, offset in days relative to nominal reporting day (-1 or 0) | |
minimum_temperature_hour | Integer | Beginning hour (UTC) over which the minimum temmperature is measured | |
minimum_temperature_minute | Integer | Beginning minute (UTC) over which the minimum temperature is measured | |
minimum_temperature_second | Integer | Beginning second (UTC) over which the minimum temperature is measured | |
minimum_temperature | Kelvin | Decimal | Minimum temperature over indicated 24 hour period (K, 2 d.p.) |
minimum_temperature_flag | Integer | Quality control flag for the minimum temperature | |
average_temperature_day_offset | Integer | Start of reporting period for average temperature, offset in days relative to nominal reporting day (-1 or 0) | |
average_temperature_hour | Integer | Beginning hour (UTC) over which the average temmperature is measured | |
average_temperature_minute | Integer | Beginning minute (UTC) over which the average temperature is measured | |
average_temperature_second | Integer | Beginning second (UTC) over which the average temperature is measured | |
average_temperature | Kelvin | Decimal | Average temperature over indicated 24 hour period (K, 2 d.p.) |
average_temperature_flag | Integer | Quality control flag for the average temperature |
Méthode de moyennisation
Integer | Description |
---|---|
0 | Average of minimum and maximum temperatures |
1 | Average of 8 tri-hourly observations |
2 | Average of 24 hourly observations |
3 | Weighted average of three observations |
4 | Weighted average of three observations, as well as the minimum and maximum values |
5 | AWS complete integration from minute data |
6 | Average of 4 six-hourly observations |
Drapeau de qualité
Integer | Description |
---|---|
0 | Data checked and declared good |
1 | Data checked and declared suspect |
2 | Data checked and declared aggregated |
3 | Data checked and declared out of instrument range |
4 | Data checked and declared aggregated and out of instrument range |
5 | Parameter is not measured at the station |
6 | Daily value not provided |
7 | Data unchecked |
Références pour la classification des sites
Référence pour "classification des sites de température".
Référence pour "classification des sites de précipitations".
Exemple
Fichier CSV exemple conforme au modèle DAYCLI : daycli-example.csv.